Tuition and Fees
2012-2013 Sioux Falls Seminary Expenses |
|
| Download: Detailed Tuition and Fee Sheet | |
Application Fee (non-refundable) |
|
| Degree/Certificate Seeking Student | $40 |
| Undeclared Student/Auditor | $10 |
Tuition |
|
| Master Level Degree Programs | |
| Graduate Credit | $598/hour |
| Spouse of FT Student (when spouse is not in program and enrolled for 6 or fewer hours) | $299/hour |
| Audit | $50/hour |
| Doctor of Ministry Program | |
| D.Min. Program Cost | $13,500 |
| Payment Plan Option (amount per month for 36 months) | $375 |
| Cost per Credit Hour | $450 |
Fees |
|
| Master Level Degree Programs | |
| Sioux Falls Campus | $150/semester |
| Professional Development Testing | $125 (spouse-75) |
| Recording Off-Campus Learning Experiences | $25 |
| Marriage and Family Therapy Clinic Fee (maximum $800) | $200/course |
| Independent Studies/Directed Studies | $75/hour |
| Theses (including binding seminary copies) | $95 |
| Late Registration Fee | $25 |
| Add/Drop Fee (per change of schedule -- after first week) | $25 |
| Request for Incomplete Fee | $50/hour |
| Transcript Fee (per copy) | $10 |
| Graduation Fee | $90 |
| Continuation Fee (leave of absence) | $50/per term |
| Continuation Penalty Fee (graduating with requirements incomplete) | $200/per term |
| Doctor of Ministry Program | |
| Continuation Fee beyond 4 years (per year) | $500 |
| Professional Ministry Evaluation Fee (This assessment is part of the Foundations Seminar) | $150 |
| Final Project Fee (approximate) | $200 |
| Thesis Binding Fee | $95 |
| Graduation Fee | $90 |
| All seminary charges payable in U.S. funds. | |
| Canadian students pay tuition at par and fees in U.S. funds. | |
|
Payments accepted in the form of check, money order, student loans, and credit card (Mastercard and Discover accepted with a 4% convenience fee). |
|
